The machinery beneath. 🔱
The soul-less standings — off-curve program accounts that touched the Realm’s tokens and engines yet belong to no house and hold no seat: routers, vaults, and machinery, named by function, proven from the chain.
| # | ⚡ | ⇅ | 🪪 Player ▼ | 💵 Worth ↕ | 🎮 Games ↕ |
|---|---|---|---|---|---|
| 1 | · | 🪞🌑Custody · Treasury⌛458 | $20 | — | |
| 2 | · | 🪞🌑Meteora · LP Token⌛764 | $11 | — | |
| 3 | · | 🪞🌑Meteora · LP Token⌛741 | $10 | — | |
| 4 | · | 🪞🌑Meteora · LP Token⌛728 | $8 | — | |
| 5 | · | 🪞🌑Jupiter · Referral⌛741 | $6 | — | |
| 6 | · | 🪞🌑Meteora · LP Token⌛764 | $3 | — | |
| 7 | · | 🪞🌑Meteora · LP Token⌛764 | $3 | — | |
| 8 | · | 🪞🌑Meteora · LP Token⌛640 | $3 | — | |
| 9 | · | 🪞🌑Meteora · LP Token⌛738 | $3 | — | |
| 10 | · | 🪞🌑Meteora · LP Token⌛737 | $2 | — | |
| 11 | · | 🪞🌑Meteora · LP Token⌛764 | $2 | — | |
| 12 | · | 🪞🌑Meteora · LP Token⌛764 | $2 | — | |
| 13 | · | 🪞🌑Meteora · LP Token⌛738 | $2 | — | |
| 14 | · | 🪞🌑Bubblegum · Authority⌛740 | $1 | — | |
| 15 | · | 🪞🌑Meteora · LP Token⌛737 | $1 | — | |
| 16 | · | 🪞🌑Aggregator · Routing Vault⌛741 | $1 | — | |
| 17 | · | 🪞🌑Meteora · LP Token⌛737 | $1 | — | |
| 18 | · | 🪞🌑Aggregator · Routing Vault⌛451 | $1 | — | |
| 19 | · | 🪞🌑Bubblegum · Authority⌛693 | $0 | — | |
| 20 | · | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 21 | · | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 22 | · | 🪞🌑Meteora · Pool⌛738 | $0 | — | |
| 23 | · | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 24 | · | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 25 | · | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 26 | · | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 27 | · | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 28 | · | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 29 | ▲2 | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 30 | ▼1 | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 31 | ▼1↘2 | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 32 | · | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 33 | · | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 34 | · | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 35 | · | 🪞🌑Aggregator · Routing Vault⌛741 | $0 | — | |
| 36 | · | 🪞🌑Custody · Treasury⌛740 | — | — | |
| 37 | · | 🪞🌑Aggregator · Routing Vault⌛693 | — | — | |
| 38 | · | 🪞🌑Custody · Treasury⌛641 | — | — | |
| 39 | · | 🪞🌑Unknown Program⌛629 | — | — | |
| 40 | · | 🪞🌑Custody · Treasury⌛609 | — | — | |
| 41 | · | 🪞🌑Custody · Treasury⌛602 | — | — | |
| 42 | · | 🪞🌑Aggregator · Routing Vault⌛599 | — | — | |
| 43 | · | 🪞🌑Meteora · DLMM⌛586 | — | — | |
| 44 | · | 🪞🌑Aggregator · Routing Vault⌛551 | — | — | |
| 45 | · | 🪞🌑Aggregator · Routing Vault⌛549 | — | — | |
| 46 | · | 🪞🌑Aggregator · Routing Vault⌛549 | — | — | |
| 47 | · | 🪞🌑Custody · Treasury⌛542 | — | — | |
| 48 | · | 🪞🌑Aggregator · Routing Vault⌛542 | — | — | |
| 49 | · | 🪞🌑Bubblegum · Authority⌛526 | — | — | |
| 50 | · | 🪞🌑Squads · Treasury⌛497 | — | — | |
| 51 | · | 🪞🌑Squads · Treasury⌛497 | — | — | |
| 52 | · | 🪞🌑Aggregator · Routing Vault⌛451 | — | — | |
| 53 | · | 🪞🌑Aggregator · Routing Vault⌛447 | — | — | |
| 54 | · | 🪞🌑Aggregator · Routing Vault⌛447 | — | — | |
| 55 | · | 🪞🌑Aggregator · Routing Vault⌛436 | — | — | |
| 56 | · | 🪞🌑Bubblegum · Authority⌛414 | — | — | |
| 57 | · | 🪞🌑Bubblegum · Authority⌛414 | — | — | |
| 58 | · | 🪞🌑Aggregator · Routing Vault⌛414 | — | — | |
| 59 | · | 🪞🌑Aggregator · Routing Vault⌛414 | — | — | |
| 60 | · | 🪞🌑Bubblegum · Authority⌛414 | — | — | |
| 61 | · | 🪞🌑Bubblegum · Authority⌛414 | — | — | |
| 62 | · | 🪞🌑Aggregator · Routing Vault⌛414 | — | — | |
| 63 | · | 🪞🌑Aggregator · Routing Vault⌛414 | — | — | |
| 64 | · | 🪞🌑Bubblegum · Authority⌛414 | — | — | |
| 65 | · | 🪞🌑Bubblegum · Authority⌛414 | — | — | |
| 66 | · | 🪞🌑Aggregator · Routing Vault⌛414 | — | — | |
| 67 | · | 🪞🌑Bubblegum · Authority⌛414 | — | — | |
| 68 | · | 🪞🌑Bubblegum · Authority⌛414 | — | — | |
| 69 | · | 🪞🌑Bubblegum · Authority⌛414 | — | — | |
| 70 | · | 🪞🌑Bubblegum · Authority⌛414 | — | — | |
| 71 | · | 🪞🌑Bubblegum · Authority⌛414 | — | — | |
| 72 | · | 🪞🌑Aggregator · Routing Vault⌛413 | — | — | |
| 73 | · | 🪞🌑Aggregator · Routing Vault⌛380 | — | — | |
| 74 | · | 🪞🌑Aggregator · Routing Vault⌛372 | — | — | |
| 75 | · | 🪞🌑Custody · Treasury⌛353 | — | — | |
| 76 | · | 🪞🌑Custody · Treasury⌛339 | — | — | |
| 77 | · | 🪞🌑Custody · Treasury⌛339 | — | — | |
| 78 | · | 🪞🌑Squads · Treasury⌛313 | — | — | |
| 79 | · | 🪞🌑Custody · Treasury⌛297 | — | — | |
| 80 | · | 🪞🌑Custody · Treasury⌛282 | — | — | |
| 81 | · | 🪞🌑Aggregator · Routing Vault⌛236 | — | — | |
| 82 | · | 🪞🌑Aggregator · Routing Vault⌛231 | — | — | |
| 83 | · | 🪞🌑Custody · Treasury⌛191 | — | — | |
| 84 | · | 🪞🌑Squads · Treasury | — | — | |
| 85 | · | 🪞🌑Squads · Treasury | — | — | |
| 86 | · | 🪞🌑Meteora · Pool | — | — | |
| 87 | · | 🪞🌑Meteora · LP Token | — | — |
Every wallet that has ever touched the Realm — played, holds a token, or has OGG lockedin the Reserve. The primary name is each wallet's Sovereign Holy Tongue name (the SNC, derived from its address); beneath it the verified .sol — or the raw address — links to Solscan, with the class. 💵 Worth = total USD value held plus $OGG locked in the Reserve, as one balance; one coin badge per token in canon order (OGR→OGF) — gold is unified into a single OGG badge, a🔒 marking any locked portion; hover a badge for its amount. 🎮 Games = total plays (a “play” is one onchain action — a Mine attempt, a Reserve round, a Lottery bid), with a 🛕/🏛️/🎰 icon for each game played; hover a game for its plays, tokens won, and SOL spent. Class is from liquid holdings (the canonical gates). ⚡ leads each row with the engines acted in this epoch(since yesterday's close) — hover the glyphs for today's tally; the glowing row is the same truth. The nine 👑 official Crown wallets sit in their own lens, and the soul-less ⚙️ Infra accounts in theirs. New touches are added automatically each epoch.